Sign In | Join Free | My uabig.com |
|
Brand Name : XTC
Model Number : XTC-TPC
Certification : ISO9001-2015
Place of Origin : China
MOQ : 1pcs
Price : Negotiable
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 100000pcs per month
Delivery Time : 30 days
Packaging Details : Carton or Wooden Case
Product Name : Black Aluminum Alloy Timing Belt Pulley
Material : Aluminum Alloy
Color : Black
Size : Customization
Type : Customization
Application : Power Transmission
Processing Type : Axis CNC Machining Service
Our Service : OEM ODM Customers'drawing
Drawing Format : 2D/(PDF/CAD)3D(IGES/STEP)
Black Aluminum Alloy Timing Belt Pulley
Overview
The timing belt pulley is generally made of steel, aluminum alloy, cast iron, brass and other materials, and its inner hole has round holes, D-shaped holes, tapered holes and other forms. The synchronous belt wheel drive is composed of a closed ring belt with equidistant teeth on the inner peripheral surface and corresponding belt wheels.
Product Name | Black Aluminum Alloy Timing Belt Pulley |
Material | Aluminum Alloy |
Color | Black |
Size | Customization |
Type | Customization |
Application | Power Transmission |
Processing Type | Axis CNC Machining Service |
Our Service | OEM ODM Customers'drawing |
Drawing Format | 2D/(PDF/CAD)3D(IGES/STEP) |
Certification | ISO9001-2015 |
Model
Part Code | Teeth Number | Type | Material | Dp | De | Df | Dm | Di | F | L | d | Flange Number |
12-5M-25 | 12 | 6F | STEEL | 19.10 | 17.96 | 23 | 12 | - | 30.5 | 36 | - | 14 |
14-5M-25 | 14 | 6F | 22.28 | 21.14 | 25 | 13 | - | 30.5 | 36 | - | 2 | |
15-5M-25 | 15 | 6F | 23.87 | 22.73 | 28 | 16 | - | 30.5 | 36 | - | 4 | |
16-5M-25 | 16 | 6F | 25.46 | 24.32 | 28 | 16.5 | - | 30.5 | 36 | - | 4 | |
18-5M-25 | 18 | 6F | 28.65 | 27.51 | 32 | 20 | - | 30.5 | 36 | - | 6 | |
20-5M-25 | 20 | 6F | 31.83 | 30.69 | 36 | 23 | - | 30.5 | 36 | - | 8 | |
21-5M-25 | 21 | 6F | 33.42 | 32.28 | 38 | 24 | - | 30.5 | 38.5 | - | 9 | |
22-5M-25 | 22 | 6F | 35.01 | 33.87 | 39 | 25.5 | - | 30.5 | 38.5 | - | 15 | |
24-5M-25 | 24 | 6F | 38.20 | 37.06 | 42 | 27 | - | 30.5 | 38.5 | - | 13 | |
26-5M-25 | 26 | 6F | 41.38 | 40.24 | 44 | 30 | - | 30.5 | 38.5 | - | 12 | |
28-5M-25 | 28 | 6F | 44.56 | 43.42 | 48 | 30.5 | - | 30.5 | 38.5 | - | 11 | |
30-5M-25 | 30 | 6F | 47.75 | 46.60 | 51 | 35 | - | 30.5 | 38.5 | - | 16 | |
32-5M-25 | 32 | 6F | 50.93 | 49.79 | 54 | 38 | - | 30.5 | 38.5 | 8 | 18 | |
36-5M-25 | 36 | 6F | 57.30 | 56.16 | 60 | 38 | - | 30.5 | 38.5 | 8 | 21 | |
40-5M-25 | 40 | 6F | 63.66 | 62.52 | 71 | 38 | - | 30.5 | 38.5 | 8 | 25 | |
44-5M-25 | 44 | 6W | AL | 70.03 | 68.89 | - | 38 | 54 | 30.5 | 40.5 | 8 | - |
48-5M-25 | 48 | 6W | 76.39 | 75.25 | - | 45 | 61 | 30.5 | 40.5 | 8 | - | |
60-5M-25 | 60 | 6W | 95.49 | 94.35 | - | 45 | 80 | 30.5 | 40.5 | 8 | - | |
72-5M-25 | 72 | 6W | 114.59 | 113.45 | - | 45 | 100 | 30.5 | 40.5 | 8 | - |
Part Code | Teeth Number | Type | Material | Dp | De | Df | Dm | Di | F | L | d | Flange Number |
22-8M-20 | 22 | 6F | STEEL | 56.02 | 54.65 | 60 | 43 | - | 28 | 38 | 12 | 53 |
24-8M-20 | 24 | 6F | 61.12 | 59.75 | 66 | 45 | - | 28 | 38 | 12 | 69 | |
26-8M-20 | 26 | 6F | 66.21 | 64.84 | 70 | 48 | - | 28 | 38 | 12 | 61 | |
28-8M-20 | 28 | 6F | 71.30 | 69.93 | 75 | 50 | - | 28 | 38 | 15 | 79 | |
30-8M-20 | 30 | 6F | 76.39 | 75.02 | 83 | 55 | - | 28 | 38 | 15 | 73 | |
32-8M-20 | 32 | 6F | 81.49 | 80.16 | 87 | 60 | - | 28 | 38 | 15 | 76 | |
34-8M-20 | 34 | 6F | 86.58 | 85.22 | 91 | 70 | - | 28 | 38 | 15 | 66 | |
36-8M-20 | 36 | 6F | 91.67 | 90.30 | 97 | 75 | - | 28 | 38 | 15 | 68 | |
38-8M-20 | 38 | 6F | 96.77 | 95.39 | 102 | 75 | - | 28 | 38 | 15 | 70 | |
40-8M-20 | 40 | 6F | 101.86 | 100.49 | 106 | 75 | - | 28 | 38 | 15 | 77 | |
44-8M-20 | 44 | 6W | 112.05 | 110.67 | 120 | 75 | - | 28 | 38 | 15 | 75 | |
48-8M-20 | 48 | 6W | 122.23 | 120.86 | 128 | 75 | - | 28 | 38 | 15 | 78 | |
56-8M-20 | 56 | 6WF | 142.60 | 141.23 | 150 | 80 | 116 | 28 | 38 | 15 | 85 | |
64-8M-20 | 64 | 6WF | 162.97 | 161.60 | 168 | 80 | 137 | 28 | 38 | 15 | 90 | |
72-8M-20 | 72 | 6WF | 183.35 | 181.97 | 192 | 80 | 158 | 28 | 38 | 15 | 97 | |
80-8M-20 | 80 | 6W | CAST IRON | 203.72 | 202.35 | - | 90 | 180 | 28 | 38 | 15 | - |
90-8M-20 | 90 | 6A | 229.18 | 227.81 | - | 90 | 204 | 28 | 38 | 15 | - | |
112-8M-20 | 112 | 6A | 285.21 | 283.83 | - | 90 | 254 | 28 | 38 | 18 | - | |
144-8M-20 | 144 | 6A | 366.69 | 365.32 | - | 90 | 336 | 28 | 38 | 20 | - | |
168-8M-20 | 168 | 6A | 427.81 | 426.44 | - | 100 | 400 | 28 | 38 | 20 | - | |
192-8M-20 | 192 | 6A | 488.92 | 487.55 | - | 100 | 460 | 28 | 38 | 20 | - |
Order Method & Procedure
If you are interested in Timing Belt Pulley, please contact our sales and provide drawings or samples.
FAQs
Q1: Are you manufacturer or trading company?
A1: We are manufacturer with more than 10,000 square meters plant.
Q2: Will you provide free samples?
A2: Yes, we will provide free sample for customer to test.
Q3: Can you make CNC machining parts according to our drawings?
A3: Yes, we can make the parts according to your drawings.
Q4: Can you make CNC machining parts according to samples?
A4: Yes, we can make the parts according to your samples.
Q5: Which shipping method will you use for delivery?
A5: It depends on customer. Our price is based on FOB, customer needs to afford the shipping. But we are happy to help based on request.
Q6: What’s your payment terms?
A6: We accept T/T, Western Union, Money Transfer, TAAJ, etc.
![]() |
Black Synchronous Aluminum Timing Pulley Anodic Oxidation ISO9001 Images |